Montréal (Pierrefonds-Roxboro) H8Z2W6
Bungalow | MLS: 18139473
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Living room | 14.3 x 11.7 P | Ground Floor | Wood |
| Kitchen | 16.8 x 9.5 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 12 x 12 P | Ground Floor | Wood |
| Bedroom | 12 x 10 P | Ground Floor | Wood |
| Bedroom | 9.4 x 9.3 P | Ground Floor | Wood |
| Bathroom | 9 x 4.9 P | Ground Floor | Ceramic tiles |
| Family room | 24 x 9.5 P | Basement | Wood |
| Bedroom | 14.6 x 10.8 P | Basement | Wood |
| Bedroom | 12 x 12.8 P | Basement | Wood |
| Kitchen | 11.9 x 9.6 P | Basement | Wood |
| Bathroom | 8.7 x 5.2 P | Basement | Ceramic tiles |
| Basement | 6 feet and over, Finished basement |
|---|---|
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport |
| Parking | In carport, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |
This property is presented in collaboration with RE/MAX ALLIANCE INC.